10 MILE TT
Year | Name | Event | Time Hr:min:sec |
---|---|---|---|
1953 | Gordon Ridby | Bury Clarion Club Event | 0.24.35 |
1954 | Keith Holland | Bury Clarion Club Event | 0.24.15 |
1964 | Alan Green | Bury Clarion Club Event | 0.24.07 |
1970 | Geoff MacGann | Stone CC | 0.22.45 |
2002 | Philip Albeiz | Hull City RC | 0.22.05 |
2002 | Philip Albeiz | Brough CC | 0.21.51 |
2002 | Philip Albeiz | Kent Valley CC | 0.21.31 |
2003 | Philip Albeiz | Pendle Forest | 0.21.20 |
2011 | Simon Yates | Westmead 88 | 0.21.14 |
2011 | Simon Yates | Westmead 88 | 0.21.14 |
2011 | Adam Yates | Westmead 88 | 0.20.58 |
2016 | Jake Wright | Kent Valley RC | 0.19.56 |
25 MILE TT
Year | Name | Event | Time Hr:min:sec |
---|---|---|---|
1949 | Charles Westlake | Hyde Roads | 1.06.30 |
1952 | Bill Rostron | 1.04.43 | |
1952 | Arthur Martin | 1.04.14 | |
1953 | Peter Roscoe | Palmer Trophy | 1.03.09 |
1953 | Keith Holland | MDTTA | 1.02.40 |
1953 | Keith Holland | Manchester Clarion | 1.02.15 |
1957 | Frank Jefferson | 1.02.05 | |
1960 | Jim Ellis | MDTA | 1.00.26 |
1962 | Peter Roscoe | NLTTA | 0.59.24 |
1963 | Peter Roscoe | NLTTA | 0.59.06 |
1964 | Alan Green | Kent Valley RC | 0.57.52 |
1969 | Geoff MacGann | Ferryhill Wheelers | 0.57.08 |
1970 | Geoff MacGann | Spartan Wheelers | 0.55.36 |
2002 | Philip Albeiz | Rockingham CC | 0.54.06 |
2017 | Jake Wright | Nat Junior Champs | 0:48.05 |
30 MILE TT
Year | Name | Event | Time Hr:min:sec |
---|---|---|---|
1954 | Gordon Rigby | Blackpool RC | 1.19.03 |
1956 | Charles Holland | Inter Club | 1.17.06 |
1956 | Frank Jefferson | Inter Club | 1.14.26 |
1964 | Alan Green | Westward RC | 1.12.55 |
2015 | John Bunting | Mercia CC | 1:09:22 |
2018 | Andy Horner | Mercia CC | 1:08:00 |
50 MILE TT
Year | Name | Event | Time Hr:min:sec |
---|---|---|---|
1952 | Peter Roscoe | Oldham Cyclists Union | 2.14.07 |
1953 | Peter Roscoe | Bolton Clarion | 2.12.15 |
1953 | Ken Reed | Palatine CC | 2.08.03 |
1957 | Frank Jefferson | NLTTA | 2.07.02 |
1959 | Jim Ellis | Oldham Cyclists Union | 2.06.30 |
1960 | Peter Roscoe | MDTTA | 2.05.51 |
1962 | Peter Roscoe | Warrington RC | 2.00.29 |
1969 | Geoff McGann | Clifton CC | 1.58.42 |
1971 | Geoff McGann | Nun Brook Wheelers | 1.58.32 |
2003 | Philip Albeiz | Penine CC | 1.55.01 |
2013 | Nick Hall | BDCCA | 1.54.24 |
2014 | Andy Horner | BDCCA | 1.53.26 |
2019 | Gavin Wright | L&LVTTA NLTTA | 1:51:18 |
100 MILE TT
Year | Name | Event | Time |
---|---|---|---|
1953 | Peter Roscoe | MDTTA | 4.49.24 |
1953 | Ken Reed | WCTTA | 4.38.33 |
1956 | Frank Jefferson | 4.34.16 | |
1962 | Peter Roscoe | Oldham Cyclists Union | 4.30.06 |
1963 | Peter Roscoe | West Penine RC | 4.27.27 |
1969 | Geoff McGann | Yorkshire Cyclists Federation | 4.13.26 |
1972 | Geoff McGann | Goodamyes | 4.04.20 |
2014 | Nick Hall | BDCA | 4.01.00 |
2017 | Andy Horner | BDCA | 3:56:55 |
2017 | Jon Longworth | BDCA | 3:52:00 |
2019 | Gavin Wright | NLTTA | 3:51:09 |
12 HOUR RECORD
Year | Name | Event | Miles | Yards |
---|---|---|---|---|
1954 | Gordeon Rigby | Lancs RC | 236 | 0 |
1958 | Frank Jefferson | Lancs RC | 239 | 1360 |
1963 | Frank Jefferson | National Champs | 240 | 717 |
1968 | Geoff McGann | Otley CC | 249 | 4 |
1969 | Geoff McGann | Lancs RC | 253 | 251 |
24 HOUR RECORD
Year | Name | Event | Miles | Yards |
---|---|---|---|---|
1955 | Gordon Haslam | National Champs | 398 | 556 |