If you achieve a new PB then please enter it on the Time Trail Results page
| BURY CLARION MEMBERS PERSONAL BESTS 2020 | ||||||
| LEE ALLEN | ||||||
| Date | Distance | Event | hr | min | sec | |
| 05-Mar-16 | 10 | Bury Clarion/NLTTA | 25 | 31 | ||
| PHILIP BALL | ||||||
| Date | Distance | Event | hr | min | sec | |
| 13-Sep-15 | 10 | Team Swift | 22 | 48 | ||
| 28-Sep-13 | 25 | Bury Clarion/NLTTA | 1 | 7 | 12 | |
| 22-Jul-13 | 50 | Cheshire RC | 2 | 23 | 35 | |
| TIM BRADLEY | ||||||
| Date | Distance | Event | hr | min | sec | |
| 27-Apr-17 | 10 | Southport CC | 27 | 22 | First 10 | |
| JOANNA CEBRAT | ||||||
| 15-Aug-20 | 10 | L1015 | 23 | 43 | ||
| 20-Sep-20 | 15 | D3151 | 39 | 0 | ||
| 29-Sep-19 | 25 | L2511 | 1 | 1 | 56 | |
| 02-Aug-20 | 50 | Nltta Cumbria | 2 | 7 | 36 | |
| 14-Jul-19 | 100 | L10010 | 4 | 31 | 55 | |
| 23-Aug-20 | 12h | D121 | 236 miles | |||
| DAVID DRIVER | ||||||
| Date | Distance | Event | hr | min | sec | |
| 22-Jun-17 | 10 | Southport CC | 27 | 47 | ||
| DAVID GAMBLE | ||||||
| Date | Distance | Event | hr | min | sec | |
| 17-May | 10 | D10/18 | 24 | 26 | ||
| 14-Jul | 25 | J2/9 | 1 | 0 | 55 | |
| JAMES DUFFY | ||||||
| Date | Distance | Event | hr | min | sec | |
| 05-Jul-20 | 10 | L1010 | 21 | 12 | ||
| 22-Jul | 25 | L2530 | 1 | 0 | 51 | |
| 24-Jun | 50 | L50/12 | 2 | 3 | 22 | |
| Oct-17 | Rake Hill Climb | 4 | 4 | |||
| DECLAN BRADY | ||||||
| Date | Distance | Event | hr | min | sec | |
| 24-Aug-17 | 10 | Tarelton | 22 | 50 | ||
| 24-Sep-17 | 25 | NLTTA | 1 | 4 | 24 | |
| 01/08/2017 | 50 | J4/9 | 2 | 0 | 19 | |
| JOHN BUNTING (Bury Clarion) | ||||||
| Date | Distance | Event | hr | min | sec | |
| 06-Aug-15 | 10 | Southport CC | 23 | 53 | ||
| 22-Sep-15 | 25 | NLTTA/Bury Clarion Champ | 1 | 3 | 24 | |
| 03-Oct-15 | 30 | Mercia CC | 1 | 9 | 22 | |
| JOHN BUNTING (as a member of West Penninne Road Club | ||||||
| Date | Distance | Event | hr | min | sec | |
| 28-Aug-00 | 10 | Brough Wheelers | 20 | 14 | ||
| 19-Sep-98 | 25 | Huddersfield Star Wheelers | 52 | 56 | ||
| 17-May-98 | 30 | Yorkshire Veterans TTA | 1 | 3 | 28 | |
| 01-Aug-99 | 50 | Vegetarian C & AC | 1 | 45 | 27 | |
| JOSEPH CADWALLADER | ||||||
| Date | Distance | Event | hr | min | sec | |
| 06-Jul-17 | 10 | Southport CC | 22 | 9 | ||
| 24-Jun-18 | 50 | Congleton CC | 1 | 59 | 21 | |
| The Rake Hill Climb | 3 | 3 | 3 | |||
| PHIL COLLINS | ||||||
| Date | Distance | Event | hr | min | sec | |
| 19-Sep-98 | 10 | Kent Valley | 23 | 26 | ||
| 27-May-99 | 25 | Southport | 1 | 3 | 59 | |
| 16-May-55 | 50 | NLTTA | 2 | 16 | 6 | |
| Oct-55 | Rake Hill Climb | 3 | 3 | |||
| BOB DUCKWORTH | ||||||
| Date | Distance | Event | hr | min | sec | |
| 26-Jul-12 | 10 | Kent Valley RC | 26 | 34 | ||
| Sep-03 | 25 | NLTTA Bury Clarion | 1 | 9 | 15 | |
| 26-Aug-06 | 50 | MDTTA | 2 | 33 | 0 | |
| TERRY FINNEGAN | ||||||
| Date | Distance | Event | hr | min | sec | |
| 18-Aug-13 | 10 | Southport CC | 29 | 50 | ||
| CHARLOTTE BOOTHMAN | ||||||
| Date | Distance | Event | hr | min | sec | |
| 24-Jun-17 | 10 | Sprimgfield Financial | 23 | 51 | ||
| 14-Jun-17 | 25 | West Pennine Road Club | 59 | 45 | ||
| IAN GREY | ||||||
| Date | Distance | Event | hr | min | sec | |
| 27-Aug-15 | 10 | Southport CC | 28 | 4 | ||
| NICK HALL | ||||||
| Date | Distance | Event | hr | min | sec | |
| 24-Jul-13 | 10 | Kent Valley CC | 21 | 39 | ||
| 17-May-14 | 25 | Stone Wheelers | 56 | 34 | ||
| 03-Aug-13 | 50 | BDCA | 1 | 54 | 24 | |
| 06-Sep-14 | 100 | BDCA | 4 | 0 | 58 | |
| NIGEL HOOD | ||||||
| Date | Distance | Event | hr | min | sec | |
| 28-Aug-14 | 10 | Southport CC | 25 | 34 | ||
| ANDY HORNER | ||||||
| Date | Distance | Event | hr | min | sec | |
| 15-Jul-17 | 10 | Selby CC | 20 | 34 | ||
| 21-Jul-17 | 25 | Belper CC | 54 | 26 | ||
| 20-Jun-14 | 50 | BDCA | 1 | 53 | 26 | |
| 06-Sep-14 | 100 | BDCA | 4 | 7 | 48 | |
| ANDY KOROL | ||||||
| Date | Distance | Event | hr | min | sec | |
| 13-Jul-17 | 10 | Southport CC | 26 | 5 | First 10 | |
| 29-Jun-17 | 25 | Southport CC | 1 | 9 | 40 | First 25 |
| MARTIN LEE as a member of Bury Clarion | ||||||
| Date | Distance | Event | hr | min | sec | |
| 16/09/2017 | 10 | V718 | 23 | 16 | ||
| 04-Jun-17 | 25 | Sports Mad | 59 | 55 | ||
| 06-Jun-16 | 50 | Otley CC | 2 | 5 | 33 | |
| 06-Sep-14 | 100 | B.D.C.A. | 4 | 27 | 7 | |
| JON LONGWORTH | ||||||
| Date | Distance | Event | hr | min | sec | |
| 11-Jun-16 | 10 | Team Swift | 21 | 32 | ||
| 22-Jul-18 | 25 | T252/3 | 57 | 46 | ||
| 11-Sep-16 | 50 | Yorkshire RC | 1 | 54 | 1 | |
| 02-Sep-17 | 100 | A100/4 BDCA | 3 | 52 | 0 | |
| MARC LOWDEN | ||||||
| Date | Distance | Event | hr | min | sec | |
| 04-Mar-17 | 10 | Bury Clarion NLTTA | 26 | 51 | ||
| JASON McDONALD | ||||||
| Date | Distance | Event | hr | min | sec | |
| 10-Jun-17 | 10 | Lancashire Road Club | 23 | 30 | ||
| 28-Jul-16 | 25 | Southport Cycling Club | 1 | 1 | 49 | |
| Oct-16 | Rake Hill Climb | 3 | 28 | |||
| PETER POLLITT | ||||||
| Date | Distance | Event | hr | min | sec | |
| 01-Sep-03 | 25 | NLTTA Bury Clarion | 1 | 5 | 27 | |
| 02-Jul-06 | 100 | MDTTA | 4 | 50 | 11 | |
| PHIL SHAW | ||||||
| Date | Distance | Event | hr | min | sec | |
| 27-Aug-15 | 10 | Southport | 25 | 1 | ||
| 22-Sep-16 | 25 | NLTTA Bury Clarion | 1 | 5 | 51 | |
| CHRIS SHEPHERD | ||||||
| Date | Distance | Event | hr | min | sec | |
| 04-Mar-17 | 10 | NLTTA Bury Clarion | 29 | 0 | First 10 | |
| STEPHEN SIDE | ||||||
| Date | Distance | Event | hr | min | sec | |
| 18-May-13 | 10 | Stockport Clarion | 26 | 27 | ||
| MIKE SMITH | ||||||
| Date | Distance | Event | hr | min | sec | |
| 04-Mar-17 | 10 | Bury Clarion/NLTTA | 24 | 21 | ||
| 14-Jul-17 | 25 | Bury Clarion/NLTTA | 59 | 21 | ||
| DAVID STAMMERS | ||||||
| Date | Distance | Event | hr | min | sec | |
| 18-Apr-18 | 10 | D10/18 | 22 | 49 | ||
| Rake Hill Climb | 2 | 58 | 3 | |||
| JOHN STIRZAKER | ||||||
| 26-Jun-18 | 10 | Hapton | 26 | 16 | ||
| 22-Jul-18 | 25 | L2530 | 1 | 4 | 2 | |
| GRAHAM TAIT | ||||||
| Date | Distance | Event | hr | min | sec | |
| 07-Mar-15 | 10 | NLTTA | 23 | 39 | ||
| 18-Jun-17 | 17 | Kent Valley RC | 57 | 35 | ||
| ANDY WILLIAMS | ||||||
| Date | Distance | Event | hr | min | sec | |
| 12-May | 10 | Southport Cycling Club | 25 | 27 | ||
| 10-Jul | 25 | Southport Cycling Club | 1 | 2 | 33 | |
| JAKE WRIGHT | ||||||
| Date | Distance | Event | hr | min | sec | |
| 08-Jun-16 | 10 | Kent Valley CC | 19 | 56 | ||
| 01-Aug-16 | 25 | Junior National Champs | 54 | 20 | ||
| 15-Aug-15 | 50 | Congleton CC | 1 | 54 | 28 | |
| ADAM YATES as an eighteen year old. | ||||||
| Date | Distance | Event | hr | min | sec | |
| 18-May-11 | 10 | Westmead Team 88 | 20 | 58 | ||
| SIMON YATES as an eighteen year old. | ||||||
| Date | Distance | Event | hr | min | sec | |
| 11-May-11 | 10 | Westmead Team 88 | 21 | 14 | ||
| JOHN YATES | ||||||
| Date | Distance | Event | hr | min | sec | |
| 06-Jun-15 | 10 | Southport CC | 25 | 5 | ||
| 25 | NLTTA Bury Clarion | 1 | 9 | 38 | ||
| 17-May-03 | 50 | Dukinfield CC | 2 | 33 | 53 | |
| FRANCIS WOODCOCK | ||||||
| Date | Distance | Event | hr | min | sec | |
| 19-Jul-18 | 10 | Tarleton | 21 | 44 | ||
| 02-June-21 | 25 | West Pennine RC | 51 | 40 | ||
| 13-Oct-19 | HC | The Rake HillClimb | 2 | 47.6 | ||
| KEN WOODWARD | ||||||
| Date | Distance | Event | hr | min | sec | |
| 17-Jun-17 | 10 | Kent Valley RC | 24 | 40 | ||
| 08-Jul-17 | 25 | Nova CC | 1 | 5 | 52 |
