10 MILE TT
| Year | Name | Event | Time Hr:min:sec |
|---|---|---|---|
| 2022 | Joanna Cebrat | L1015 | 0:22:44 |
| 2022 | Katherine Swithenbank | L1015 | 0:22:57 |
| 2021 | Joanna Cebrat | Southport | 0:23:10 |
| 2020 | Joanna Cebrat | WiganWhs | 0:23:43 |
| 2016 | Charlotte Gorman | Bury Clarion / NLTTA | 0:24:54 |
| 1964 | Vera Rigby | M&DLCA | 0:26:57 |
| 1960 | Marina Leack | Manchester Victoria | 0:26:59 |
| 1959 | Marina Leack | M&DLCA | 0:27:32 |
| 1956 | Marina Leack | M&DLCA | 0:28.33 |
| 1958 | Marina Leack | M&DLCA | 0:28:27 |
| 1953 | Maureen Bennett | Bury Clarion Club Event | 0:29.05 |
25 MILE TT
| Year | Name | Event | Time Hr:min:sec |
|---|---|---|---|
| 1954 | B M Horne | 1:15:26 | |
| 1956 | Marina Leack | National Championships | 1:11:57 |
| 1958 | Marina Leack | White Rose V333 | 1:11:52 |
| 1959 | Marina Leack | Altrincham Ravens | 1:08:10 |
| 1960 | Marina Leack | St Christopher CC | 1:06:31 |
| 2017 | Charlotte Boothman (Gorman) | West Pennine VTTA | 0:59:45 |
30 MILE TT
| Year | Name | Event | Time Hr:min:sec |
|---|---|---|---|
| 1962 | V Hodgkinson | 1.25.39 | |
| 1964 | Vera Rigby | 1.23.11 |
50 MILE TT
| Year | Name | Event | Time Hr:min:sec |
|---|---|---|---|
| 1956 | Marina Leack | Preston Wheelers | 2.26.09 |
| 1958 | Marina Leack | TSLCA | 2.25.21 |
| 1959 | Marina Leack | Clifton CC | 2.20.29 |
| 1960 | Marina Leack | Yorkshire Ladies | 2.19.23 |
| 2017 | Charlotte Boothman (Gorman) | NLVTTA | 2:3:29 |
| 2021 | Joanna Cebrat | BDCA | 1.57.04 |
100 MILE TT
| Year | Name | Event | Time Hr:min:sec |
|---|---|---|---|
| 1958 | Marina Leack | M&DLCA | 5.08.21 |
| 1960 | M E Johnson | National Championships | 5.01.01 |
| 1961 | M E Johnson | 4.52.54 | |
| 2019 | Joanna Cebrat | NLTTA Championship | 4.31.55 |
| 2021 | Joanna Cebrat | BDCA | 4.04.20 |
12 HOUR
| Year | Name | Event | Distance |
|---|---|---|---|
| 2021 | Joanna Cebrat | RTTC National | 264.03 miles |
24 HOUR
| Year | Name | Event | Distance |
| 2022 | Joanna Cebrat | RTTC National Championships | 425.23 miles |
